Okay, so you have your website, but don't know how to put it into the great wide world? Our hosting packages are available at very affordable pricing on either a month-to-month or annual basis. We are hosted on the 100Mbit backbone of one of the world's largest internet solutions providers, and we can therefore guarantee you an uptime of at least 99.99%, all while staying up-to-date with the latest technology and safety standards. Your website will be easy to access and quite simply, download really really fast. We also include a couple of email addresses you so can stay in touch with the rest of the world.
Feel free to review our hosting plans in the table below.
If you aren't so techno-savvy (and not afraid to admit it) don't worry. We understand that you may not have the time or the desire to get to grips with all of this. This is why we are happy to offer you our Personal Service system, where we will handle the upload of your website for you and ensure that everything is a-okay, without you even having to bribe us with various foodstuffs!
We'll also handle your domain transfers, setting up your site on a test server to make sure everything works as well as pre-setup your mailboxes.
This service is at no extra cost, so if you need a hand, we'll be glad to lend you one of ours - or at the very least, we will happily assist you telephonically, electronically, or even personally!
| Home Basic |
Home Pro. |
Business Basic |
Business Standard |
Business Pro. |
Business Ent. |
|
|
Costs |
||||||
| Monthly Price (inc. VAT) | R19 | R49 | R99 | R149 | R279 | R429 |
| Setup Fee | Free | Free | Free | Free | Free | Free |
| Setup Time | Instant | Instant | Instant | Instant | Instant | Instant |
|
Package Features |
||||||
| Digiworks Control Panel | ||||||
| Web Space (MB) | 50 | 150 | 1000 | 2000 | 3000 | 4000 |
| Traffic Included (MB) Local | 300 | 500 | 4000 | 7000 | 10 000 | 15 000 |
| Traffic Included (MB) International | 5000 | 10 000 | 20 000 | 40 000 | 60 000 | 100 000 |
| Local or International Data Centre | ||||||
|
|
||||||
| Email Accounts | 20 | 50 | 100 | 250 | 500 | 1000 |
| Webmail | ||||||
| Auto Responders | ||||||
| Aliases | 2 | 5 | 25 | 35 | 50 | 75 |
| Forwards | 2 | 5 | 25 | 35 | 50 | 75 |
| Anti-Virus | ||||||
| Spam Protection | ||||||
|
Domains |
||||||
| .co.za - 1 year | R50 pa | R50 pa | R50 pa | R50 pa | R50 pa | R50 pa |
| .com / .org / .net / .info / .biz - 1 year | R150 pa | R150 pa | R150 pa | R150 pa | R150 pa | R150 pa |
| .co.uk - 2 years | R495 pa | R495 pa | R495 pa | R495 pa | R495 pa | R495 pa |
| .org.za - (once-off or free for non-profit) | R295 pa | R295 pa | R295 pa | R295 pa | R295 pa | R295 pa |
| .za.net / .za.org | Free | Free | Free | Free | Free | Free |
| .mobi - 1 year | R295 pa | R295 pa | R295 pa | R295 pa | R295 pa | R295 pa |
| .tv - 1 year | R295 pa | R295 pa | R295 pa | R295 pa | R295 pa | R295 pa |
| .fm - 1 year | R865 pa | R865 pa | R865 pa | R865 pa | R865 pa | R865 pa |
| .co.zw - 1 year | R450 pa | R450 pa | R450 pa | R450 pa | R450 pa | R450 pa |
| .sa.com - 1 year | R599 pa | R599 pa | R599 pa | R599 pa | R599 pa | R599 pa |
| .za.com - 1 year | R599 pa | R599 pa | R599 pa | R599 pa | R599 pa | R599 pa |
| .co.me - 1 year | R295 pa | R295 pa | R295 pa | R295 pa | R295 pa | R295 pa |
|
Developer Features |
||||||
| PHP 4 / 5 | ||||||
| My SQL Databases | 0 | 1 | 3 | 10 | 20 | 40 |
| Perl 4 / 5 | ||||||
| Server Side Includes (SSI) | ||||||
| Ruby on Rails | ||||||
| GD Libraries & ImageMagick | ||||||
| Wordpress | ||||||
| Drupal | ||||||
| Joomla | ||||||
| Flash | ||||||
| Multi Internet Mail Extensions (MIME) | ||||||
| FTP Access | ||||||
| Raw Log Files | ||||||
| SSH Access | ||||||
| Protect Directory | ||||||
| HTAccess | ||||||
| Crontab | ||||||
|
Website Marketing |
||||||
| Web Statistics | ||||||
| Google Sitemap Tools | ||||||
| Google Page Rank (PR) | ||||||
| SMS Gateway | ||||||
|
Hosting Features |
||||||
| 99.9% Guaranteed Uptime | ||||||
| Daily Backup | ||||||
| 100MB Redundant Network | ||||||
| UPS & Generator | ||||||
| Monitoring 24/7 - 365 days | ||||||
| Low Ping Times | ||||||
|
Extras |
||||||
| Additional Email Accounts | R10 | R10 | R10 | R10 | ||
| Additional Diskspace (per 20MB) | R10 | R10 | R10 | R10 | R10 | R10 |
| Additional Local Traffic (per MB) | R0.17 | R0.17 | R0.17 | R0.17 | R0.17 | R0.17 |
| Additional International Traffic (per MB) | R0.17 | R0.17 | R0.17 | R0.17 | R0.17 | R0.17 |
| SSL Certificate - Instant SSL | R550 pa | R550 pa | R550 pa | R550 pa | 550R pa | R550 pa |
| SSL Certificate - Thawte SSL | R650 pa | R650 pa | R650 pa | R650 pa | R650 pa | R650 pa |
Please Note: All prices subject to change without notice. Prices quoted exclude VAT.